
In May 2022, the 6th Mythic Dungeon International 2022 tournament began. Nothing much has changed in the rules of the championship. According to the rules, 8 WoW teams will reach the final of the third season after the qualifying games. The prize fund of MDI is $300,000.
MDI Schedule
Date | Game | Status |
Apr 6 | Time Trials Begin | Finished |
Apr 12 | Time Trials End | Finished |
Apr 22 | Group A | Finished |
Apr 23 | Group A | Finished |
Apr 24 | Group A | Finished |
Apr 29 | Group B | Finished |
Apr 30 | Group B | Finished |
May 1 | Group B | Finished |
May 6 | Group C | Finished |
May 7 | Group C | Finished |
May 8 | Group C | Finished |
May 13 | Last Stand Time Trials Begin | Finished |
May 16 | Last Stand Time Trials End | Finished |
May 20 | Last Stand Tournament | Finished |
May 21 | Last Stand Tournament | Finished |
May 22 | Last Stand Tournament | Finished |
Fri, Jul 8, 8:00 PM EEST | Global Finals | |
Sat, Jul 9, 8:00 PM EEST | Global Finals | |
Sun, Jul 10, 8:00 PM EEST | Global Finals |
MDI rank
Position | Team | Points |
1 | Donuts and Despair | 1 |
1 | Baldy | 1 |
1 | Perplexed | 1 |
1 | Echo | 1 |
1 | Sloth | 1 |
1 | Monka | 1 |
7 | LONG MING | 0 |
7 | W Omegalul | 0 |
You also can read MDI esports review with an explanation of how it works.
Views:
357Reading time:
2 min.