
AWC begins hs 15th championship. The Arena World Championship welcomes players from every part of the world to try to win and share the main prize $700 000. In this competition participate 8 teams from the USA and Europe.
Arena Global Schedule
Date | Game | Status |
---|---|---|
May 28 | Week 1 | Finished |
May 29 | Week 1 | Finished |
Jun 4 | Week 2 | Finished |
Jun 5 | Week 2 | Finished |
Jun 11 | Week 3 | Finished |
Jun 12 | Week 3 | Finished |
Sat, Jun 18, 2022, 8:00 PM EEST | Week 4 | |
Sat, Jun 19, 2022, 8:00 PM EEST | Week 4 | |
Sat, Jul 16, 2022, 10:00 AM EEST | Grand Finals | |
Sun, Jul 17, 2022, 8:00 PM EEST | Grand Finals | |
Sat, Jul 23, 2022, 8:00 PM EEST | Cross Region Tournament | |
Sat, Jul 24, 2022, 8:00 PM EEST | Cross Region Tournament |
Arena Standings
American teams
Position | Team | Points |
---|---|---|
1 | Team Liquid | 4 |
2 | Kawhi | 3 |
3 | Three and a Half Men | 2 |
4 | Cloud9 | 1 |
4 | Unitas | 1 |
4 | Power Men | 1 |
4 | Golden Guardians | 1 |
4 | Novus | 1 |
European teams
Position | Team | Points |
---|---|---|
1 | Kungarna | 4 |
1 | SK Gaming | 4 |
3 | Casual Dads | 2 |
4 | MyWay | 1 |
4 | Bugs | 1 |
4 | LF Org | 1 |
4 | No Money Just Funny | 1 |
8 | Delirium | 0 |
Views:
367Reading time:
3 min.